0.43.0
Release date: March 06, 2023
New feature | Add filter for project requirements to filter by status state [#4295] |
New feature | Add manual overwriting functionality for status assessments [#728] |
New feature | Context groups can now show also boundary information instead of only text information [#4474] |
New feature UI | Display announcements as banner ] |
Improvement | Improve layout of Add-on details page [#4163] |
Improvement | Improve performance of calculation of Tests to Preset Scenario references [#4635] |
Improvement UI | Redesign announcement edit page and add option to set an announcement as a banner [#4344] |
Bug fix UI | Active state of MDM Requirements shown correctly after toggling between active/inactive ] |
Bug fix | Clear all filters does not reset starred filter [#4704] |
Bug fix | Convert units in aggregation columns depending on the display_unit defined in preset [#218] |
Bug fix | Disable Context Menu for MDM Requirements while adding them to a project ] |
Bug fix | Fixes broken sorting in settings => results => presets view [#4790] |
Bug fix UI | Flickering of Result dashboard UI [#4835] |
Bug fix | Make group_by_column from preset recursive so that it also works for sub columns [#4788] |
Bug fix | MDM Requirements cannot be added anymore to a project as Project Requirement, if it already exists [#4550] |
Bug fix | Server workers are scaled up endlessly if stuck in pending state ] |
Bug fix UI | Showing group rows correct within project requirement grid, when group name occurs multiple times within subgroups [#4715] |
Bug fix UI | Side menu no longer overlaps with page content [#4810] |
API changes
Breaking | ProjectType.image type changed from String! to String |
Deprecations
REST-API Endpoints
(deprecated in 0.40.0, removal in January, 2025)
Worker resultdata-audi-filesystem
(deprecated in 0.41.0, removal in 0.49.0)