0.44.0
Release date: April 21, 2023
New feature | Add 'Personal Settings' area to manage user preferences [#4228] |
New feature | Add columns (List Of Base SimIDs, Analysis Label) to event attachment panel [#4921] |
New feature | Add history in add-on details page [#1003] |
New feature API | Add-on archives accept changelog files [#4824] |
New feature | Configuration of Add-ons via Add-on settings
[#4890] The See Operation manual in section |
New feature API | Extend the GraphQL API to query the current user [#4692] |
New feature API | New API for managing Client State [#4749] |
New feature | Polling test updates for test grid [#4351] |
New feature UI | Reset button for resetting scenarios to preset defaults [#4616] |
New feature UI | Show periodic task information in Add-on list [#4529] |
Improvement | Add-on edit page has a new layout [#4164] |
Improvement UI | Change form labels on user edit page [#4642] |
Improvement UI | Display future announcements in a separate section [#4821] |
Improvement | Improve performance of calculation of Test results for Preset columns [#4797] |
Improvement API | RdTestScheduleUpdateMutation extended by the possibility to specify a priority [#272] |
Improvement API | Reduce request time for large number of project requirements [#4746] |
Improvement DEPLOYMENT | Support Kubernetes version 1.26 [#4707] |
Feature change | Allow colons in ISO-MME Channel file value ] |
Feature change UI | Allow editing of past announcements [#4822] |
Feature change UI | Replace project dropdown with search on Create Test page [#4556] |
Feature change | Use one stream for each worker type if using AWS Cloudwatch as a log aggregation service [#4869] |
Bug fix | Adding a new context group to a project requirement doesn't create empty columns anymore [#4712] |
Bug fix | Aggregation input column order is now correct [#4941] |
Bug fix UI | Clear attribute value from a value list in the grid test [#4857] |
Bug fix | Mdm Attribute Value List edit and create pages don't save changes [#4927] |
Bug fix UI | Missing target unit on aggregation column [#4858] |
Bug fix DEPLOYMENT | Nodes cannot be drained and are blocked by worker-server pods due to unknown controller [#4886] |
Bug fix | Some GraphQL requests, e.g., getting test templates, do no longer fail with an error [#4860] |
Bug fix | Tests without an existing attribute are considered non-matching for NOT EQ and NOT IN conditions [#4888] |
Bug fix | The preset page hides deleted presets (cache update). [#4852] |
Bug fix | Update status information for requirement and all parent groups, after status was reported [#4336] |
Bug fix | Update the size of the icons in the main menu of the application [#4887] |
Bug fix | When using the MDM Requirement Multi Edit, adding a new context creates also a new context group if the selected requirements don't have a context group [4686] |
Security fix | Inactive users could get access to the API using a valid token
[#4896] When accessing the API, users need to authenticate themselves, e.g. by providing a valid, non-expired API token linked to their account. In case, the user has been set to inactive, this status was not correctly enforced,
allowing the user to still use the API. |
API changes
Breaking | Removed argument requirement_In from Query.allMdmRequirementAssociationGroups |
Breaking | Removed argument requirement from Query.allMdmRequirementAssociationGroups |
Breaking | Removed argument requirement_In from MdmRequirementType.mdmrequirementassociationgroupSet |
Breaking | Removed argument requirement from MdmRequirementType.mdmrequirementassociationgroupSet |