0.45.0
Release date: May 25, 2023
| New feature | Add changelog to the custom tool detail page [#4195] |
| New feature UI | Add functionality to set global default view for grid [#4747] |
| New feature | Add loading indicator to attachment panel [#4560] |
| New feature UI | Add Milestone Timeline to Project Requirement Grid [#1976] |
| New feature UI | Add Test Attributes using a .csv file [#166] |
| New feature UI | Copy cell content with 'Ctrl+C' for MDM requirements and project requirements grid [#4988] |
| New feature | CSV Import for Test Template Attributes [#166] |
| New feature UI | Display comment when multiple mdm requirements are selected. [#4684] |
| New feature | Enable selection of MDM requirement groups to add them to a project [981] |
| New feature UI | List filter show all available values for a column [#4443] |
| New feature | Make help pages accessible from the application [#4632] |
| New feature UI | Summary panel for project requirements [#4558] |
| Improvement DEPLOYMENT | Add liveness probes to server background workers [#5053] |
| Improvement | Improve attribute loading performance on Test Attribute Edit page ] |
| Improvement | Improve error handling in the test edit grid [#4814] |
| Improvement | Improve performance of parsing complex conditions e.g. for presets, columns and scenarios ] |
| Improvement | Improves performance of scenario and column calculation with iso-code conditions [#4959] |
| Improvement UI | Refactor grid configuration panel to use ClientState Backend [#4747] |
| Improvement API | Refactor preset schema to return whole scenario tree as one json object [#4952] |
| Improvement UI | Rename the requirement grid column active to state [#4934] |
| Improvement | Use persistent database connections to improve performance [#384] |
| Feature removal | Remove deprecated user access/refresh tokens from background workers
[#4539] Ever since, background workers called addons with the |
| Feature removal DEPLOYMENT | Remove Helm Chart value worker.server.replicas
[#4592] Since version 0.42.0 the Helm value |
| Feature removal UI | Remove row grouping in collection selection [#4999] |
| Bug fix | Attachment panel images are not displayed in the carrousel when the selection of tests changed [#4912] |
| Bug fix | Audit log contains unsaved changes after partial updates [#4762] |
| Bug fix | Do not use internal filename but preserve original one to be used for preset brick downloads [#4665] |
| Bug fix | Do not use internal filename but preserve orignal one to be used for preset downloads [#4665] |
| Bug fix UI | Duplicated items showing up after filtering on project selection [#4977] |
| Bug fix | Flickering lines on test grid while sorting or filtering [#4976] |
| Bug fix UI | Grid header does not overlap with grid grouping panel [#4634] |
| Bug fix | MDM requirement attachment upload bug resolved [#4490] |
| Bug fix | Periodic add-ons are being scheduled even if disabled ] |
| Bug fix UI | Preserve grid settings (width, order) in attachment panels [#4302] |
| Bug fix | Project Requirement Edit page back button ] |
| Bug fix | Status assessment calculation error for aggregated rows [#4882] |
| Bug fix UI | Status of project requirement grid update correctly after status value change [#5004] |
| Bug fix | Task view uses full page when logs are short ] |
| Bug fix | Update list of presets after creating and deleting a preset [#4965] |
API changes
| Breaking | Type XMLColumnType was removed |
| Breaking | Type XMLColumnValueAggregationType was removed |
| Breaking | Type XMLIsocodeType was removed |
| Breaking | Type XMLScenarioNodeType was removed |
| Breaking | PresetUpdateMutationInput.data type changed from UploadType to MultiFileScalar |
| Breaking | XMLListViewType.columns type changed from [XMLColumnType] to [GenericScalar] |
| Breaking | XMLScenarioType.root type changed from XMLScenarioNodeType to GenericScalar |
| Breaking | PresetBrickCreateMutationInput.data type changed from UploadType! to MultiFileScalar! |
| Breaking | PresetCreateMutationInput.data type changed from UploadType! to MultiFileScalar! |
| Breaking | PresetType.data type changed from XMLPresetType to MultiFileScalar! |
| Breaking | PresetBrickUpdateMutationInput.data type changed from UploadType to MultiFileScalar |
| Breaking | PresetBrickType.data type changed from String! to MultiFileScalar! |
| Breaking | TaskType.inputArchive type changed from String to MultiFileScalar |
| Breaking | Input Field aggFunc removed from input type ColumnValueObjectType |
Deprecations
REST-API Endpoints
(deprecated in 0.40.0, removal in January, 2025)
Worker resultdata-audi-filesystem
(deprecated in 0.41.0, removal in 0.49.0)
Web sockets
(deprecated in 0.45.0, removal in 0.49.0)