Back

Suchergebnisse

      Home / SCALE Magazine / Research Projects

      Research Projects

      Innovation through research: Explore information about our current research projects, funded by the federal government.

      ML@KaroProd | Machine Learning for Prediction of Process Parameters and Component Quality in Automotive Body Production

      ML@KaroProd | Machine Learning for Prediction of Process Parameters and Component Quality in Automotive Body Production Information Project name ML@KaroProd | Machine Learning for Prediction of Process Parameters and Component Quality in Automotive Body Production Content The ML@KaroProd project is a BMBF-funded project with the goal of, machine learning for the prediction of process parameters […]

      W-PostSDM | WebGL application for efficient 3D visualization of fuzzy simulation results of virtual vehicle development.

      W-PostSDM | WebGL application for efficient 3D visualization of fuzzy simulation results of virtual vehicle development. Information Project name W-PostSDM | WebGL application for efficient 3D visualization of fuzzy simulation results of virtual vehicle development. Content The project, which is funded by the BMWi, is being implemented as part of the “Central Innovation Program for […]

      VAViD | Vergleichende Analyse von ingenieurrelevanten Mess- und Simulationsdaten

      VAViD | Comparative Analysis of Engineering-Relevant Measurement and Simulation Data Information Project name VAViD: Comparative analysis of engineering-relevant measurement and simulation data Project logo Content The VAViD project is funded by the German Federal Ministry of Education and Research (BMBF) with the aim of researching Big Data technologies for the intelligent handling of large and […]

      Carbon Concrete Composite | C³ – TISC3 and numerical simulation

      Carbon Concrete Composite | C³ – TISC3 and numerical simulation Information Project name Subproject: V4-11 Technical Information System TISC3 and numerical simulation for carbon concrete composite structures as part of the joint project: C³ – Carbon Concrete Composite Project logo Content The sub-project V4-11 Technical Information System TISC3 and numerical simulation for carbon concrete structures […]

      EEGO | Development of software methods for efficient substitute model based optimization for crash design in the vehicle development process

      Das Vorhaben EEGO ist ein vom BMBF gefördertes Projekt mit dem Ziel der Erforschung und Entwicklung innovativer Softwaretools zur nachhaltigen Verbesserung der virtuellen Crashauslegung von Fahzeugkarosserien als zentraler Bestandteil des Fahrzeugentwicklungsprozesses. EEGO | Development of software methods for efficient substitute model based optimization for crash design in the vehicle development process Information Project name EEGO: […]

      Personal consultation

      We would like to know more about you and your project. Please use our contact form or get in touch with one of our contacts directly.